for LAWYERS |
consulting, training, software
STRATEGY | |
---|---|
business strategy | Strategic plan development |
due dilligence | Strategic Review, Operational DD, HR DD.p |
law firm valuation | Law Firm valuation for buy-in or buy-out. Commercial DD, Financial DD. |
learning organization | Diagnosis of systemic phenomena of the learning organization. |
benchmarking | Competition analysis and de lege ferenda conclusions for the law firm. |
HR strategy | HR DD. HR strategy development. |
PEOPLE in LAW FIRM | |
---|---|
relationships | Improving relations between partners. Improving communication in the team. Customer relationship management. |
leadership and managing lawyers | Leadership development, managerial competencies in a law firm. Personality assessments for leaders and managers, including 360 assessments. |
motivation | Creation and implementation of incentive systems in a law firm. |
team | Talent development. Team building. Enhancing team communication and cooperation. Team dynamics assessments. Organizational culture assessments. |
practice group | Practice Group Management in a law firm. |
recruitment and selection | Conducting recruitment and interviews with legal and non-legal openings. Psychometric personality assessments in recruitment. |
LAW FIRM ORGANIZATION | |
---|---|
organizational structure | Organizational structure optimization in a legal business. |
business processes | Business Process Optimization in a law firm. |
career in a law firm | Career development systems. Career ladders. Team and role fit psychometric assessments and workshops. |
change in a law firm | Change management and change implementation projects of organization or business processes. |
NUMBERS IN A LAW FIRM | |
---|---|
partner profits and compensation | Profit sharing and compensation models in law firms. |
analytics | Managerial Accounting and other analytics in a law firm. |
pricing management | Law firm pricing management. Law firm pricing policy. Pricing optimization in a law firm. |
calculators | Tailored and custom made apps and spreadsheets in Excel for law firms. |
legal services pricing | Pricing of legal services and project on an ad hoc basis. |
PSYCHOMETRICS | |
---|---|
for recruitment | Business competences assessment in recruitment – Facet5 ToRQ. |
managerial assessments | Psychometric assessment of managerial and leadership profile (including 360). |
thinking styles (Polish only) |
Thinking Styles individual assessment – FRIS – only for Polish native speakers. |
personality in busienss | Facet5 (Big Five) Personality Assessment. |
LAW FIRM PRICING | |
---|---|
valuation of a client’s project | Valuation of a law firm service / project for a particular client. |
Pricing policy | Pricing policy optimization. |
training in pricing | Individual training on law firm pricing. |
hourly rate | Hourly rate analysis and optimization. |
EXCEL – services | |
---|---|
fixing | Fixing errors in your spreadsheet, password removal. |
custom-made spreasheets | Creation of custom-made and tailored spreadsheets, calculators and data bases in Excel. |
analytics in Excel | Big Data in law firm management analytics (hundreds of thousands data records). |
business analytics | Business Performance Analytics in a law firm. |
relational databases | Analytics of data from different sources and SQL databases. |
SOFTWARE FOR LAW FIRMS | |
---|---|
Hourly Rate Analytics Software | Calculating an hourly rate in a law firm. (PL only) |
Financial Projector – PLANER | * comming soon * |